Bradenton, FL

Djtonystar and jeffbenuska have played 15 games together. All of it in 2026.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 11, 2026 | Bradenton Slowpitch Draft League Playoff | Lost | 10–12 | ||
| Nov 4, 2026 | Bradenton Slowpitch Draft League | Lost | 16–17 | ||
| Nov 4, 2026 | Bradenton Slowpitch Draft League | Won | 16–7 | ||
| Oct 28, 2026 | Bradenton Slowpitch Draft League | Won | 16–8 | ||
| Oct 28, 2026 | Bradenton Slowpitch Draft League | Won | 17–10 | ||
| Oct 21, 2026 | Bradenton Slowpitch Draft League | Won | 15–8 | ||
| Oct 21, 2026 | Bradenton Slowpitch Draft League | Lost | 12–16 | ||
| Oct 14, 2026 | Bradenton Slowpitch Draft League | Won | 14–11 | ||
| Oct 14, 2026 | Bradenton Slowpitch Draft League | Won | 12–11 | ||
| Sep 23, 2026 | Bradenton Slowpitch Draft League | Lost | 1–16 | ||
| Sep 23, 2026 | Bradenton Slowpitch Draft League | Lost | 9–20 | ||
| Sep 9, 2026 | Bradenton Slowpitch Draft League | Won | 10–3 | ||
| Sep 9, 2026 | Bradenton Slowpitch Draft League | Won | 18–8 | ||
| Aug 26, 2026 | Bradenton Slowpitch Draft League Preseason | Lost | 5–11 | ||
| Aug 26, 2026 | Bradenton Slowpitch Draft League Preseason | Won | 23–8 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradenton Slowpitch Draft LeagueFall COED 2026 | League | 13 | 8 | 5 | 0 | 61.5% | 12.8 | 11.3 | 3rd of 6 | Nov 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradenton Slowpitch Draft LeagueFall COED 2026 | League | 13 | 8 | 5 | 0 | 61.5% | 12.8 | 11.3 | 3rd of 6 | Nov 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.